We are a leading Wholesale Trader of pollution checking machine, combi vehicle pollution testing machine and pollution check machine diesel smoke meter from Mohali, India.
₹ 150000 / Piece Get Latest Price
| Equipment Type | Vehicle PUC Analyzer |
| Usage | Automobile |
| Portability | Portable |
| Measured Parameter | CO₂, Smoke Density, CO, HC, Opacity, NOx |
| Power Supply | 230 V AC |
| Display Type | LED |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Material | MS |
| Printer Interface | No Printer |
| Data Storage | USB, PC Software |
| Phase | Single |
| Relative Error | +/-5% |
| Weight | 9.8 Kg |
Minimum order quantity: 1 Piece
| Usage/Application | Petrol and diesel emission test |
|---|---|
| Voltage | 230VAC |
| MALTI | ARO PUC machine |
| Minimum Order Quantity | 1 |
₹ 255000 / Piece Get Latest Price
| Equipment Type | Vehicle PUC Analyzer |
| Usage | Automobile |
| Portability | Fixed Installation |
| Automation Grade | Fully Automatic |
| Measured Parameter | Smoke Density |
| Power Supply | 12 V DC |
| Display Type | Touch Screen |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | Namtech SM-054 |
| Voltage | 440 V |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Meter Type | Opacity Meter |
| Measurement Range | 0–100% Opacity |
| Mounting | Portable |
| Display Type | LCD |
| Power Supply | 230 V AC |
| Model Name/Number | SM 054 |
| Body Material | MS |
| Brand | Namtech |
| Printer | No Printer |
| Interface | USB |
| Application | RTO, OEM Lab, Automotive Workshop, PUC Center |
| Display | LCD |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Single |
| RPM | 450 to 6000 with +/- 10 resolution |
| Data output | RS-232 |
| Accuracy & Repeatability | Better than 0.10m+ |
| Oil Temperature Range | 0 to 150 Deg C |
| RPM Range Piezoelectric | Upto 6000rpm |
Minimum order quantity: 1 Piece
| Measuring light path | 430 cm |
| Gas sampling | Partial flow |
| Measurement range opacity | 0 - 99.9% with +/- 1% resolution |
| Measurement range | 0-9.99 k with +/- 0.01 resolution |
| Voltage | 220 v |
| Frequency | 50 hz |
Aarya Automative Solutions (CEO)
Aarya Automative Solutions
First Floor, Sco No. 1, Ajit Enclave, Zirakpur Patiala Highway, Mohali
Mohali - 140413, Punjab, India